A very simple and straight-forward layout that personifies the phrase “what you see is what you see, is what you get”. The Monacan Nine was originally the front nine of the golf course when it was established as an 18 hole facility in 1963. With very little elevation change and relatively flat fairways, this course is great for walking a quick nine after work, or taking the family out for a carefree round. Well placed greenside bunkers and large, mounded greens are the only true defense on this nine, as well as water on the approach into the ninth hole.
Par | 4 |
Men's Handicap | 1 |
Ladies' Handicap | 4 |
Gold | 391 |
Blue | 380 |
White | 339 |
Green | 303 |
Red | 303 |
Yellow | 283 |
Par | 4 |
Men's Handicap | 6 |
Ladies' Handicap | 7 |
Gold | 415 |
Blue | 395 |
White | 377 |
Green | 314 |
Red | 314 |
Yellow | 247 |
Par | 4 |
Men's Handicap | 7 |
Ladies' Handicap | 6 |
Gold | 394 |
Blue | 368 |
White | 342 |
Green | 309 |
Red | 309 |
Yellow | 25 |
Par | 5 |
Men's Handicap | 5 |
Ladies' Handicap | 2 |
Gold | 485 |
Blue | 464 |
White | 460 |
Green | 402 |
Red | 402 |
Yellow | 310 |
Par | 3 |
Men's Handicap | 9 |
Ladies' Handicap | 8 |
Gold | 185 |
Blue | 165 |
White | 154 |
Green | 154 |
Red | 144 |
Yellow | 120 |
Par | 5 |
Men's Handicap | 2 |
Ladies' Handicap | 1 |
Gold | 563 |
Blue | 527 |
White | 455 |
Green | 415 |
Red | 415 |
Yellow | 332 |
Par | 4 |
Men's Handicap | 4 |
Ladies' Handicap | 3 |
Gold | 446 |
Blue | 424 |
White | 390 |
Green | 308 |
Red | 308 |
Yellow | 257 |
Par | 3 |
Men's Handicap | 8 |
Ladies' Handicap | 9 |
Gold | 169 |
Blue | 142 |
White | 127 |
Green | 127 |
Red | 107 |
Yellow | 107 |
Par | 4 |
Men's Handicap | 3 |
Ladies' Handicap | 5 |
Gold | 430 |
Blue | 378 |
White | 359 |
Green | 294 |
Red | 294 |
Yellow | 235 |
The back nine, now known as Buckingham, is the most demanding of the three nines at Salisbury. Tree lined fairways and multiple doglegs test your creativity off the tee, while formidable bunkering and undulating greens demand a more strategic approach into the greens. Water on three of these beautiful nine holes makes for a thorough test, including water and a bulkhead that wraps around the green on the signature par 3, hole number four
Par | 4 |
Men's Handicap | 5 |
Ladies' Handicap | 3 |
Gold | 389 |
Blue | 378 |
White | 360 |
Green | 294 |
Red | 294 |
Yellow | 254 |
Par | 3 |
Men's Handicap | 8 |
Ladies' Handicap | 9 |
Gold | 204 |
Blue | 182 |
White | 157 |
Green | 134 |
Red | 134 |
Yellow | 113 |
Par | 4 |
Men's Handicap | 6 |
Ladies' Handicap | 4 |
Gold | 407 |
Blue | 387 |
White | 367 |
Green | 321 |
Red | 321 |
Yellow | 256 |
Par | 3 |
Men's Handicap | 9 |
Ladies' Handicap | 8 |
Gold | 177 |
Blue | 157 |
White | 148 |
Green | 138 |
Red | 120 |
Yellow | 120 |
Par | 5 |
Men's Handicap | 1 |
Ladies' Handicap | 1 |
Gold | 582 |
Blue | 552 |
White | 488 |
Green | 469 |
Red | 469 |
Yellow | 325 |
Par | 4 |
Men's Handicap | 7 |
Ladies' Handicap | 6 |
Gold | 394 |
Blue | 379 |
White | 366 |
Green | 301 |
Red | 301 |
Yellow | 251 |
Par | 4 |
Men's Handicap | 2 |
Ladies' Handicap | 7 |
Gold | 407 |
Blue | 374 |
White | 314 |
Green | 314 |
Red | 220 |
Yellow | 193 |
Par | 5 |
Men's Handicap | 4 |
Ladies' Handicap | 2 |
Gold | 532 |
Blue | 509 |
White | 464 |
Green | 433 |
Red | 414 |
Yellow | 300 |
Par | 4 |
Men's Handicap | 3 |
Ladies' Handicap | 5 |
Gold | 465 |
Blue | 434 |
White | 368 |
Green | 337 |
Red | 337 |
Yellow | 255 |
Huguenot is a fun and challenging nine holes of golf. Generous, well-groomed fairways give ample opportunities for close approaches to large, undulating greens. Though there are trees on the course, they offer little resistance to the wind which can make tee shots and approaches increasingly difficult. With water on six of the nine holes, be prepared for a challenging test of accuracy.
Par | 4 |
Men's Handicap | 8 |
Ladies' Handicap | 5 |
Gold | 398 |
Blue | 374 |
White | 350 |
Green | 323 |
Red | 323 |
Yellow | 261 |
Par | 4 |
Men's Handicap | 5 |
Ladies' Handicap | 6 |
Gold | 381 |
Blue | 350 |
White | 300 |
Green | 300 |
Red | 253 |
Yellow | 253 |
Par | 5 |
Men's Handicap | 1 |
Ladies' Handicap | 1 |
Gold | 532 |
Blue | 517 |
White | 492 |
Green | 443 |
Red | 413 |
Yellow | 325 |
Par | 4 |
Men's Handicap | 2 |
Ladies' Handicap | 3 |
Gold | 442 |
Blue | 404 |
White | 352 |
Green | 312 |
Red | 312 |
Yellow | 245 |
Par | 4 |
Men's Handicap | 4 |
Ladies' Handicap | 2 |
Gold | 481 |
Blue | 458 |
White | 442 |
Green | 335 |
Red | 335 |
Yellow | 255 |
Par | 3 |
Men's Handicap | 9 |
Ladies' Handicap | 9 |
Gold | 167 |
Blue | 138 |
White | 117 |
Green | 103 |
Red | 93 |
Yellow | 93 |
Par | 4 |
Men's Handicap | 3 |
Ladies' Handicap | 7 |
Gold | 364 |
Blue | 338 |
White | 317 |
Green | 286 |
Red | 286 |
Yellow | 235 |
Par | 3 |
Men's Handicap | 8 |
Ladies' Handicap | 7 |
Gold | 195 |
Blue | 165 |
White | 150 |
Green | 138 |
Red | 138 |
Yellow | 117 |
Par | 5 |
Men's Handicap | 6 |
Ladies' Handicap | 4 |
Gold | 509 |
Blue | 483 |
White | 448 |
Green | 410 |
Red | 380 |
Yellow | 330 |